IVEC® Model Features & Options
Use the reference charts below to compare IVEC® model features and options.
This handy quick reference chart is great for quickly determining standard features associated with each model or package.
Ivec Model Features | Steward* | Advanced* | IPS Plus with Multi-Motor | IPS-Plus | IPS |
---|---|---|---|---|---|
System Range | 1 to 200 Workstations (Network) | 1 to 10 Workstations (Home Run) | 2 to 15 Motors | Single Motor | Single Motor |
Recommended Hp Range | 30 to 250 | 20 to 125 | 30 to 250 | 1.5 to 150 | 1.5 to 150 |
Grows With Your Business | check | ||||
Broad Scalability Range | check | ||||
Handles Complex Ventilation Requirements | check | ||||
Flexible and Reconfigurable | check | ||||
Add or Remove Drops On Demand | check | ||||
Excessive Pressure Indicator/Failsafe** | check | ||||
Bin Full Indicator** | check | ||||
Monitors Equipment Effectiveness (OEE) | check | check | |||
Automatically Controls Fans and Gates** | check | check | |||
Single Point Auto Activation | check | check | |||
Accepts Dry Contact Switching Mechanisms | check | check | |||
Historical Data Logging | check | check | check | check | |
Pre and Post Energy Consumption Data Tracking | check | check | check | check | |
2GB Micro SD Removable Data Storage | check | check | check | check | |
Data Collection for Grant and Incentive Requirements | check | check | check | check | |
Real-time Diagnostic Read Outs | check | check | check | check | |
Built-in Operating Control Station (OCS) | check | check | check | check | |
Appropriate for Weld-Fume Applications | check | check | check | check | check |
UL Certified. Also meets NEC, CSA and NFPA 70E Standards | check | check | check | check | check |
Power Loss Immediate Alert Indicators | check | check | check | check | check |
H.O.A. Switching for Setup and Testing | check | check | check | check | check |
Auto/ Auto Off / Manual Override Settings | check | check | check | check | check |
Internal Component Cooling Sensors | check | check | check | check | check |
In-Plant Remote Switching Interface | check | check | check | check | check |
Internal Drive Diagnostics | check | check | check | check | check |
Automated Zero Speed Filter Cleaning Interface | check | check | check | check | check |
Building Automation System (BAS) Interface | check | check | check | check | check |
Complete Operating Manuals with Troubleshooting-Diagnostics Guide | check | check | check | check | check |
Best Solution for Systems with Manually Operated Gates | check | check | |||
Reduced Suction Cleaning | check | check | |||
Multiple Work-shift Timers | check | ||||
Multi-motor Protection System | check | ||||
Best Solution for Ambient Air Ventilation Requirements | check |
* IPS Functionality is a Prerequisite
** Included with the Steward Deluxe System Package
IVEC® offers more than 30 options to satisfy your custom manufacturing requirements. Use this handy availability list to select the energy saving options that meet your needs.
Ivec Model Options | Steward* | Advanced* | IPS Plus with Multi-Motor | IPS-Plus | IPS |
---|---|---|---|---|---|
System Range | 1 to 200 Workstations (Network) | 1 to 10 Workstations (Home Run) | 2 to 15 Motors | Single Motor | Single Motor |
Recommended Hp Range | 30 to 250 | 20 to 125 | 30 to 250 | 1.5 to 150 | 1.5 to 150 |
Panel Sequential Timer Outputs | check | check | check | check | check |
Wall-Mounted Non-Fused Disconnect | check | check | check | check | check |
Wall-Mounted Fused Disconnect | check | check | check | check | check |
Locking H.O.A. Selector Switch | check | check | check | check | check |
Individual Motor Disconnect Switches | check | check | check | check | check |
Full Isolation Drive Bypass | check | check | check | check | check |
Vehicle CO/Nox Alarm System | check | check | check | check | check |
Remote Magnehelic Gauge Filter Health Option | check | check | check | check | check |
Single Point Auto Activation (1) | check | check | check | check | |
Local 3-Color Filter Health Status Light (Follows Drive Speed) | check | check | check | check | |
Remote 3-Color Filter Health Status Light (Follows Drive Speed) | check | check | check | check | |
Remote 3-Color Filter Health Status Light (Follows Filter Differential Pressure) | check | check | check | check | |
Panel-Mounted Disconnect | check | check | check | check | |
Broken Bag Detection System | check | check | check | check | |
Load Reactor (3) | check | check | check | ||
Line Reactor | check | check | check | check | |
On-Panel Integrated Sequential Timer | check | check | check | ||
Reduced Suction Cleaning System (2) | check | check | check | check | |
Proximity Sensor Switch | check | check | |||
Current Sensor Switch | check | check | |||
Pneumatic Flow Sensor Switch | check | check | |||
Touch Screen Technology | check | check | |||
Floor Mat Sensor Switch | check | check | |||
Over Pressure Kit | check | check | |||
Bin Full Indicator | check | check | |||
Rotary Air Lock & Screw Conveyor Starter | check | ||||
Remote Access & Visualization (RAAV) | check |
(1) Included as standard with Steward and Advanced Deluxe Package
(2) Included as standard with IPS-Plus and IPS-Plus with Multi-Motor
(3) Included as standard with Multi-Motor
Request Quote